

TEAM RECORDS
TEAM RECORDS
5-6 Girls
5-6 Girls
-60m Aniyah Newby 10.49 (2020)
-100m Aniyah Newby 17.91 (2020)
-200m Aniyah Newby 37.20 (2020)
-400m Aniyah Newby 1:32 (2020)
-Long Jump Aniyah Newby 8'0" (2020)
7-8 Girls
7-8 Girls
-60m Aniyah Newby 9.74 (2021)
-100m Aniyah Newby 14.89 (2022)
-200m Aniyah Newby 30.54 (2021)
-400m Taliyah Weaver 1:18 (2019)
-800m Kyree Hall 3:05 (2019)
-Triathlon Kyree Hall 1278 pts (2019)
-Race Walk Shania McLain 12:08/1500m (2019)
-Long Jump Aniyah Newby 11'08" (2022)
-Shotput Kyree Hall Shot Put 14'09" (2019)
9 Year Old Girls
9 Year Old Girls
-60m Jamaika Sumpter 9.95 (2020)
-100m Jamaika Sumpter 15.39 (2020)
-200m Jamaika Sumpter 32.01 (2020)
-400m Jamaika Sumpter 1:13 (2020)
-Shotput Kyree Hall Shot Put 17'02" (2020)

10 Year Old Girls
10 Year Old Girls
-60m Aryel Schaired 8.91 (2022)
-100m Aryel Schaired 13.67 (2022)
-200m Aryel Schaired 28.01 (2022)
-400m Jamaika Sumpter 1:08 (2021)
-800m Trinity Perine 2:37 (2021)
-1500m Trinity Perine 5:58 (2021)
-60m Hurdles Kyree Hall 13.92 (2021)
-Race Walk/1500m Shania McLain 11.34 (2021)
-Shotput Aryel Schaired 23-0 (2022)
-Long Jump Kynli Bagby 11'05" (2021)
-4x100m Relay 1:08 (Sumpter, Wells, Hall, Olubajo) (2020)
11 Year Old Girls
11 Year Old Girls
-60m Jamaika Sumpter 8.82 (2022)
-100m Jamaika Sumpter 13.68 (2022)
-200m Kyla Shuman 26.73 (2022)
-400m Kyla Shuman 1:00 (2022)
-800m Trinity Perine 2:32 (2022)
-1500m Danielle Knox 5:43 (2019)
-3000m Danielle Knox 12:51 (2019)
-Race Walk/1500m Shania McLain 11:18 (2022)
-Shotput Neviah Schaired 22-01 (2022)
-Long Jump Kynli Bagby 13'07 (2022)
-4x400m Relay 4:20 (Sumpter, Perine, Bagby, Shuman)
12 Year Old Girls
12 Year Old Girls
-60m Kinley Gibson 8.08 (2021)
-100m Kinley Gibson 12.83 (2021)
-200m Kinley Gibson 25.74 (2021)
-400m Samaya Scranton 58.68 (2019)
-800m Samaya Scranton 2:22 (2019)
-1500m Danielle Knox 6.25 (2020)
-3000m NR
-Long Jump Ciara Hamlin 14-09 (2021)
-High Jump Ciara Hamlin 4-04 (2021)
-Discus Zion Smithbey 67'01" (2019)
-Shotput Zion Smithbey 25'05" (2019)
-80m Hurdles Zion Smithbey 17.27 (2019)
-Triathlon Zion Smithbey 1531 PTS (2019)
-4x400m Relay 5:04 (Sandoval, Knox, Scranton, Smithbey) (2018)

13 Year Old Girls
13 Year Old Girls
-60m Kinley Gibson 8.04 (2022)
-100m Ciara Hamlin 12.39 (2022)
-200m Kinley Gibson 25.66 (2022)
-400m Kinley Gibson 57.77 (2022)
-800m Samaya Scranton 2:25 (2020)
-1500m Danielle Knox 5:57 (2021)
-3000m Danielle Knox 13:17 (2021)
-Long Jump Ciara Hamlin 16'03 (2022)
-High Jump Ciara Hamlin 4'10" (2022)
14 Year Old Girls
14 Year Old Girls
-100m Ivey Hall 12.72 (2022)
-200m Ivey Hall 25.62 (2022)
-400m Ivey Hall 57.57 (2022)
-800m Ivey Hall 2:23 (2022)
-Discus Zion Smithbey 71-09 (2021)
-Shotput Zion Smithbey 29-06 (2021)
15/16 Year Old Girls
15/16 Year Old Girls
-60m Jayla Lawrence 7.77 (2022)
-100m Jayla Lawrence 12.5 (2022)
-200m Jayla Lawrence 25.41 (2022)
-400m Jayla Lawrence 1:00 (2022)
-800m Janiesia Stokes 2:51 (2021)
-1500m Makayla Stokes 6:29 (2021)
-3000m Janiesia Stokes 16:10 (2021)
-100m Hurdles Akira Webb 18.23 (2021)
-400m Hurdles Akira Webb 1:13 (2021)
-Long Jump Makayla Stokes 14'02 (2021)
-Triple Jump Makayla Stokes 28-05 (2021)
-Shotput Janiesia Stokes 27-06 (2021)
-Discus Janiesia Stokes 71-09 (2021)
-Javelin Makayla Stokes 59-09 (2021)
17/18 Year Old Girls
17/18 Year Old Girls
-60m Marissa Palmer 7.84 (2022
-100m Marissa Palmer 11.94 (2022)
-200m Marissa Palmer 24.41 (2022)
-400m Marissa Palmer 56.75 (2022)
-800m Somaria Courtney 2:26 (2022)
-1500m Candace Kieffer 5:08 (2020)
-3000m Candace Kieffer 10:51 (2021)

5-6 Boys
5-6 Boys
-60m Benjamin Nakamura 10.25 (2020)
-100m Carson Stoney 16.06 (2021)
-200m Benjamin Nakamura 34.06 (2019)
-400m Benjamin Nakamura 1:18 (2020)
-800m Benjamin Nakamura 3:17 (2020)
-Long Jump Benjamin Nakamura 9'03" (2019)
-Triathlon DarMari Menzie 1182 pts (2019)
7-8 Boys
7-8 Boys
-60m TreShaun Grant 9.36 (2019)
-100m Artevion Walker 15.05 (2019)
-200m Carson Stoney 31.19 (2022)
-400m TreShaun Grant 1:15 (2019)
-800m Grey Milkwick 3:15 (2020)
-1500m Grey Milkwick 6:17 (2020)
-Long Jump Carson Stoney 10-09 (2022)
9 Year Old Boys
9 Year Old Boys
-60m Artevion Walker 9.36 (2020)
-100m Darrel Stoney 14.96 (2022)
-200m TreShaun Grant 31.60 (2020)
-400m TreShaun Grant 1:12 (2020)
-800m Kason Hall 3:01 (2019)
-1500m Gray Milkwick 5:46 (2021)
-Long Jump Cayden McKnight
11-01 (2021)
-Darrel Stoney 21'02" (2022)
10 Year Old Boys
10 Year Old Boys
-60m DeMarcus DeRoche 8.84 (2019)
-100m Artevion Walker 13.72 (2021)
-200m Aryevion Walker 28.9 (2021)
-400m TreShaun Grant 1:09 (2021)
-800m TreShaun Grant 3:05 (2021)
-1500m TreShaun Grant 5:39 (2021)
-Long Jump Artevion Walker 14-11 (2021)
-Shoput Kason Hall 20'07" (2020)
-4x100m Relay 57.5 (Grant, Walker, McKnight, Whitley) (2021)

11 Year Old Boys
11 Year Old Boys
-60m Jaylen Irish 8.44 (2019)
-100m Jaylen Irish 13.18 (2019)
-200m Jaylen Irish 26.53 (2019)
-400m Jayden Taylor 1:01 (2019)
-800m Jayden Taylor 2:22 (2019)
-1500m TreShaun Grant 5:39 (2022)
-3000m NR
-80m Hurdles Tilman Smithbey 15.10 (2019)
-Race Walk Caeylin Menzie 11:03/1500m (2019)
-Long Jump Artevion Walker 14'20" (2022)
-Shotput Caeylin Menzie 25'01" (2019)
-Javelin Caeylin Menzie 80'11" (2019)
-4x100m Relay 51.65 (Alston, Joshua, Taylor, Irish) (2019)
-4x200m 2:04 (Taylor, Joshua, Alston, Ward) (2019)
-4x400m Relay 4:29 (Smithbey, Irish, Taylor, Joshua) (2019)
-Sprint Medley Relay 1:54 (Smithbey, Joshua, Alston, Irish) (2019)
12 Year Old Boys
12 Year Old Boys
-60m Jaylen Irish 8.15 (2020)
-100m Jaylen Irish 12.43 (2020)
-200m Jaylen Irish 25.03 (2020)
-400m Jaylen Irish 56.97 (2020)
-800m Jayden Taylor 2:16 (2020)
-1500m John Stokes 5:04 (2021)
-3000m John Stokes 11:00 (2021)
-80m Hurdles Timothy Alston 15.78 (2019)
-Pentathlon Kendrick Joshua 1991 pts (2019)
-Long Jump Kendrick Joshua 16'04" (2019)
-High Jump Kendrick Joshua 4-02ft (2019)
-Discus Timothy Alston 64'10" (2019)
-Javelin Timothy Alston 50'05" (2019)
-Shot Put Azikewe Pope 28-01 (2021)
-4x100m Relay 51.65 (Alston, Joshua, Taylor, Irish) (2019)
-4x200m 2:04 (Taylor, Joshua, Alston, Ward) (2019)
-4x400m Relay 4:29 (Smithbey, Irish, Taylor, Joshua) (2019)
-Sprint Medley Relay 1:54 (Smithbey, Joshua, Alston, Irish) (2019)
13 Year Old Boys
13 Year Old Boys
-60m Jaylen Irish 8.06 (2021)
-100m Jaylen Irish 11.78 (2021)
-200m Jaylen Irish 23.58 (2021)
-400m Jayden Taylor 53.21 (2021)
-800m Jayden Taylor 2:08 (2021)
-1500m John Dodson 4:44 (2019)
-3000m John Dodson 9:56 (2019)
-Long Jump Kendrick Joshua 17'09" (2020)
-High Jump DarVante Menzie 5-0ft (2019)
-Shotput Caeylin Menzie 30-10 (2021)
-Discus Timothy Alston 68'09" (2020)
-60m Hurdles Timothy Alston 10.80 (2020)
-100m Hurdles Timothy Alston 18.67 (2020)
-110m Hurdles Timothy Alston 18.56 (2020)
-200m Hurdles Timothy Alston 31.73 (2020)
-4x400m Relay 3:43 (Irish, Joshua, Smart, Taylor) (2021)

14 Year Old Boys
14 Year Old Boys
-60m Jayden Taylor 7.66 (2022)
-100m Jayden Taylor 11.68 (2022)
-200m Jayden Taylor 23.23 (2022)
-400m Jayden Taylor 51.77 (2022)
-800m Jayden Taylor 2:03 (2020)
-1500m John Dodson 4:45 (2020)
-3000m John Dodson 9:59 (2020)
-60m Hurdles Timothy Alston 9.43 (2021)
-100m Hurdles Joshua Troupe 16.71 (2021)
-200m Hurdles Timothy Alston 28.21 (2021)
-Long Jump Kendrick Joshua 18'07" (2021)
-Shotput Kendrick Joshua 30'06" (2021)
-4x200m Relay 1:46 (Taylor, Dobson, Slaughter, Johnson) (2018)
-4x400m Relay 3:43 (Irish, Joshua, Smart, Taylor) (2021)
15-16 Year Old Boys
15-16 Year Old Boys
-60m Jeremiah Chance 7.59 (2022)
-100m Jeremiah Chance 11.08 (2022)
-200m Jeremiah Chance 22.59 (2022)
-400m Jasai Taylor 50.70 (2020)
-800m Jamari McIvory 2:05 (2021)
-1500m John Dodson 4:27 (2022)
-1600m John Dodson 4:52 (2021)
-3000m John Dodson 9:42 (2022)
-60m Hurdles Jasai Taylor 8.89 (2020)
-300m Hurdles Jasai Taylor 39.79 (2020)
-400m Hurdles Jasai Taylor 54.97 (2020)
-Long Jump Kendrick Joshua 19'02 (2022)
-High Jump DarVante Menzie 5'06" (2021)
-Triple Jump Jasai Taylor 36'08" (2019)
-Shotput KeMorey Dobson 36'05" (2019)
-Discus KeMon Dobson 70'04" (2019)
-4x400 Relay 4:00 (Taylor, Dobson, Kehoe, Johnson) (2019)
-4x800 Relay 8:59 (Taylor, Kehoe, Dobson, Johnson) (2019)
-Sprint Medley Relay 3:55 (Jackson, Taylor, Kehoe, Dobson) (2019)
17-18 Year Old Boys
17-18 Year Old Boys
-60m Jasai Taylor 7.23 (2022)
-100m Anfernee Jackson 11.04 (2021)
-200m Anfernee Jackson 22.62 (2021)
-400m Jasai Taylor 49.29 (2021)
-800m Amos Wright 2:19 (2020)
-1500m Conner Burdette 4:53 (2021)
-300m Hurdles Jasai Taylor 37.65 (2021)
-400m Hurdles Jasai Taylor 52.87 (2022)
-Long Jump Jamari Fields 20'08" (2021)